5S Components
630 Fifth Avenue, East McKeesport, PA 15035
P: 412-967-5858 | F: 412-967-5868 | info@5Scomponents.com















Standard Recovery Diodes

Click here for more information on our Standard Recovery Diodes

Diodes can be subdivided into two main classes: Rectifier Diodes and Fast Diodes. Rectifier diodes are generally used for conversion of AC (alternating current) to DC (direct current). While optimized for low conduction losses, Rectifier Diodes withstand only moderate dynamic stress in transition from conducting to the blocking state.

Fast Diodes, on the other hand, are companion devices to switches in DC to AC conversion. Every switch (GTO, IGCT or IGBT) requires a complementary diode (e.g. for "free-wheeling" reactive power) in order to enable operation of the DC-AC conversion system with inductive loads.

Fast Diodes are optimized to accept high dynamic stress (fast transition from conducting to blocking state). However, they generally have higher conduction losses than Rectifier Diodes. For every switch family (GTO, IGCT and IGBT), we offer Fast Diodes that are optimized for the switch application.

Standard Recovery Diode

Data

For downloading and printing of data sheets in pdf. format, click on the blue part numbers. Part numbers in black are under review. For further information please contact us.

Part number VRRM
(V)
IFAVM
(A)
IFSM
(kA)
Package*
(mm)
5SDA 11D1702 1700 1310 15.0 60/34
5SDA 27F2002 2000 2700 31.0 75/47
5SDA 10D2303 2300 1140 13.5 60/34
5SDA 24F2303 2300 2350 29.0 75/47
5SDA 09D2604 2600 1020 11.5 60/34
5SDA 08D3205 3200 910 9.2 60/34
5SDA 19F3205 3200 1870 23.5 75/47
5SDA 21F3204 3200 2110 26.0 75/47
5SDA 07D3806 3800 790 7.6 60/34
5SDA 16F3806 3800 1620 20.5 75/47
5SDA 06D5007 5000 690 7.0 60/34
5SDA 14F5007 5000 1410 17.5 75/47
5SDD 60N2800 2000 6830 87.0 150/100
5SDD 51L2800 2000 5380 65.0 120/78
5SDD 60Q2800 2000 7385 87.0 150/100
5SDD 11D2800 2800 1285 15.0 60/34
5SDD 24F2800 2800 2600 30.0 75/47
5SDD 08D5000 5000 1030 12.0 60/34
5SDD 20F5000 5000 1980 24.0 75/47
5SDD 33L5500 5000 3480 46.0 120/78
5SDD 54N4000 3600 5200 85.0 150/100
5SDD 40H4000 4000 3930 46.0 102/63
5SDD 50N5500 5000 4700 73.0 150/100
5SDD 38H5000 5000 3810 45 102/63
5SDD 07D6000 6000 685 11.0 60/34
5SDD 10F6000 6000 1235 16.0 75/47
5SDD 31H6000 6000 3080 40 102/63
*Note: maximum diameter / pole-piece diameter

Home | Company Info | Contact Us | Technical Papers | Application Notes | Brochures | What’s New? | Site Map

5S Components
630 Fifth Avenue, East McKeesport, PA 15035
P: 412-967-5858 | F: 412-967-5868 | info@5Scomponents.com